Ten Museum Park Miami

1040 Biscayne Blvd. Miami, FL 33132
Ten Museum Park, 1040 Biscayne Blvd.
year built 2007
bedrooms* 1 to 5
sq.ft. range* 791 to 6,000
# of stories 0
# of units 0
price range* $349,000 to $4,200,000
# available units* 18
avg ps.ft* $557.77
avg price* $1,085,549
avg DOM* 149
Last Updated: 06-20-2013
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1205 $349,000 1/1 835 sf / 77.6 M2 $418 05-06-13 details
3405 $355,000 1/1 835 sf / 77.6 M2 $425 05-06-13 details
2205 $355,000 1/1 835 sf / 77.6 M2 $425 1.72 % 10-03-12 details
2505 $375,000 1/1 791 sf / 73.5 M2 $474 09-01-11 details
3708 $378,888 1/1 808 sf / 75.1 M2 $469 05-06-13 details
4008 $450,000 1/1 808 sf / 75.1 M2 $557 02-12-13 details
4208 $490,000 1/1 808 sf / 75.1 M2 $606 05-10-13 details
last updated: 06-20-2013

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2807 $540,000 2/2 1239 sf / 115.1 M2 $436 04-02-13 details
3406 $580,000 2/2 1123 sf / 104.3 M2 $516 -22.67 % 01-18-13 details
2003 $940,000 2/2 1794 sf / 166.7 M2 $524 04-26-13 details
1501 $1,020,000 2/2 0 sf / 0 M2 $ -11.30 % 10-30-12 details
2704 $1,050,000 2/2 1946 sf / 180.8 M2 $540 01-29-13 details
3504 $1,080,000 2/2 0 sf / 0 M2 $ 06-14-13 details
3704 $1,089,000 2/2 1730 sf / 160.7 M2 $629 21.68 % 09-27-12 details
2602 $1,188,000 2/2 1802 sf / 167.4 M2 $659 01-03-13 details
3602 $1,300,000 2/2 1949 sf / 181.1 M2 $667 01-21-13 details
PH4406 $1,900,000 2/2 2556 sf / 237.5 M2 $743 06-07-13 details
last updated: 06-20-2013

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4207 $1,750,000 3/3 2581 sf / 239.8 M2 $678 03-15-13 details
PH4202 $2,250,000 3/4 3932 sf / 365.3 M2 $572 03-14-13 details
last updated: 06-20-2013

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH4602 $4,200,000 5/5 6000 sf / 557.4 M2 $700 11-01-12 details
last updated: 06-20-2013

Ten Museum Park Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1606 $485,000 $485,000 $391.44 1,239 2/2/1 05-24-2013 119
1607 $465,000 $475,000 $375.30 1,239 2/2/0 05-24-2013 169
1106 $430,000 $430,000 $347.05 1,239 2/2/1 05-03-2013 175
2701 $900,000 $1,100,000 $461.78 1,949 2/2/1 05-03-2013 175
2305 $313,500 $355,000 $368.82 850 1/1/1 05-01-2013 103
2501 $855,000 $975,000 $448.58 1,906 2/2/1 04-01-2013 142
2905 $285,000 $335,000 $341.32 835 1/1/1 02-28-2013 129
3406 $400,000 $450,000 $356.19 1,123 2/2/1 01-15-2013 24
2507 $372,500 $385,000 $331.70 1,123 2/2/1 01-11-2013 57
2507 $372,500 $385,000 $331.70 1,123 2/2/1 01-11-2013 57
1004 $927,500 $995,000 $392.18 2,365 3/2/1 12-17-2012 80
1004 $927,500 $995,000 $392.18 2,365 3/2/1 12-17-2012 80
2006 $420,000 $425,000 $374.00 1,123 2/2/1 10-02-2012 30
3707 $445,000 $475,500 $359.16 1,239 2/2/1 09-17-2012 183
2706 $368,000 $360,000 $327.69 1,123 2/2/1 08-31-2012 370
1906 $379,000 $379,000 $337.49 1,123 2/2/1 07-03-2012 64
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.