Ten Museum Park Downtown Miami

1040 Biscayne Blvd. Downtown Miami, FL 33132
Ten Museum Park, 1040 Biscayne Blvd.
year built 2007
bedrooms* 1 to 4
sq.ft. range* 791 to 3,932
# of stories 0
# of units 0
price range* $249,000 to $2,250,000
# available units* 7
avg ps.ft* $468.64
avg price* $923,727
avg DOM* 245
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2505 $375,000 1/1 791 sf / 73.5 M2 $474 09-01-11 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2706 $249,000 2/2 1123 sf / 104.3 M2 $222 -3.86 % 06-10-11 details
1906 $379,000 2/2 1123 sf / 104.3 M2 $337 -2.57 % 04-09-12 details
3107 $414,000 2/2 1123 sf / 104.3 M2 $369 -1.43 % 01-16-12 details
2406 $430,000 2/2 1123 sf / 104.3 M2 $383 05-10-12 details
1606 $430,000 2/2 1239 sf / 115.1 M2 $347 11.69 % 06-03-11 details
3603 $1,195,000 2/2 1794 sf / 166.7 M2 $666 25.92 % 02-28-12 details
2002 $1,250,000 2/2 1949 sf / 181.1 M2 $641 08-27-10 details
4207 $1,289,000 2/3 2581 sf / 239.8 M2 $499 -11.10 % 08-06-10 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4202 $2,250,000 3/4 3932 sf / 365.3 M2 $572 18.42 % 12-02-11 details
last updated: 05-20-2012

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1001 $1,900,000 4/4 2950 sf / 274.1 M2 $644 04-23-12 details
last updated: 05-20-2012

Ten Museum Park Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1605 $270,000 $278,000 $317.65 850 1/1/1 02-16-2012 247
3304 $665,000 $675,000 $348.90 1,906 2/2/1 01-12-2012 212
1007 $340,000 $350,000 $274.41 1,239 2/2/0 09-29-2011 256
2901 $680,000 $699,000 $391.93 1,735 2/2/1 09-28-2011 279
3505 $300,000 $309,000 $379.27 791 1/1/1 09-28-2011 39
3802 $550,000 $650,000 $305.22 1,802 2/2/1 08-12-2011 285
1803 $500,000 $575,000 $256.54 1,949 2/2/1 07-28-2011 868
1505 $182,500 $167,000 $230.72 791 1/1/0 07-22-2011 116
3904 $550,000 $585,000 $317.92 1,730 2/2/1 06-24-2011 312
3202 $520,000 $530,000 $288.57 1,802 2/2/0 06-22-2011 52
2202 $520,000 $599,900 $288.57 1,802 2/2/1 06-16-2011 1335
2005 $207,000 $209,900 $261.69 791 1/1/0 06-06-2011 42
1806 $335,000 $365,000 $298.31 1,123 2/2/1 06-03-2011 279
2807 $400,000 $410,000 $322.84 1,239 2/2/1 06-01-2011 128
1001 $800,000 $800,000 $320.00 2,500 3/3/0 05-26-2011 0
3104 $655,000 $655,000 $342.93 1,910 2/2/1 05-26-2011 0
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.