Mark On Brickell Brickell

1155 Brickell Bay Dr. Brickell, FL
Mark On Brickell, 1155 Brickell Bay Dr.
year built 2001
bedrooms* 1 to 2
sq.ft. range* 750 to 1,380
# of stories 36
# of units 370
price range* $194,000 to $1,215,000
# available units* 3
avg ps.ft* $460.64
avg price* $506,271
avg DOM* 508
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
605 $194,000 1/1 760 sf / 70.6 M2 $255 -22.40 % 11-12-08 details
1106 $269,000 1/1 750 sf / 69.7 M2 $359 -7.24 % 02-23-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2108 $289,900 2/2 1140 sf / 105.9 M2 $254 05-15-12 details
309 $327,000 2/2 1140 sf / 105.9 M2 $287 -5.76 % 07-26-11 details
2910 $550,000 2/2 1200 sf / 111.5 M2 $458 04-17-12 details
MPH202 $699,000 2/2 1380 sf / 128.2 M2 $507 -3.59 % 06-21-07 details
PH208 $1,215,000 2/2 1100 sf / 102.2 M2 $1,105 -22.07 % 03-26-12 details
last updated: 05-20-2012

Mark On Brickell Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1402 $400,000 $429,900 $272.11 1,470 3/2/0 02-10-2012 113
1407 $160,000 $170,000 $213.33 750 1/1/0 01-12-2012 10
2101 $335,500 $334,900 $279.58 1,200 2/2/0 12-07-2011 27
3001 $320,000 $370,000 $266.67 1,200 2/2/0 12-01-2011 129
601 $275,000 $285,000 $229.17 1,200 2/2/0 11-14-2011 39
1809 $300,000 $350,000 $263.16 1,140 2/2/0 11-03-2011 320
2708 $272,000 $254,900 $238.60 1,140 2/2/0 10-03-2011 349
2608 $340,000 $350,000 $298.25 1,140 2/2/0 09-27-2011 161
1802 $340,000 $389,900 $231.29 1,470 3/2/0 09-23-2011 87
3306 $220,000 $189,900 $293.33 750 1/1/0 09-21-2011 148
409 $270,000 $315,000 $236.84 1,140 2/2/0 09-15-2011 181
1008 $300,000 $325,000 $263.16 1,140 2/2/0 08-18-2011 17
1908 $325,000 $350,000 $285.09 1,140 2/2/0 08-01-2011 75
PH209 $609,000 $599,000 $320.53 1,900 3/3/0 07-20-2011 305
1601 $261,900 $244,500 $218.25 1,200 2/2/0 07-15-2011 15
503 $255,000 $254,900 $223.68 1,140 2/2/0 07-08-2011 13
2004 $380,000 $405,000 $251.66 1,510 3/2/0 05-31-2011 7
804 $305,000 $340,000 $201.99 1,510 3/2/0 05-27-2011 70
2709 $248,000 $249,900 $217.54 1,140 2/2/0 05-27-2011 334
3207 $198,000 $198,000 $264.00 750 1/1/0 05-24-2011 105
2506 $218,000 $220,000 $ 0 1/1/0 05-20-2011 6
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.