Marina Blue Downtown Miami

888 Biscayne Blvd Downtown Miami, FL 33132
Marina Blue, 888 Biscayne Blvd
year built 2008
bedrooms* 1 to 4
sq.ft. range* 833 to 3,099
# of stories 58
# of units 515
price range* $389,000 to $2,500,000
# available units* 26
avg ps.ft* $482.58
avg price* $721,800
avg DOM* 130
Last Updated: 05-20-2013
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4207 $389,000 1/1 833 sf / 77.4 M2 $467 -2.51 % 04-05-13 details
3607 $390,000 1/1 833 sf / 77.4 M2 $468 04-29-13 details
4011 $399,000 1/1 0 sf / 0 M2 $ 05-02-13 details
4211 $404,900 1/1 845 sf / 78.5 M2 $479 05-16-13 details
2403 $410,000 1/1 943 sf / 87.6 M2 $435 -3.53 % 08-02-12 details
3802 $420,000 1/1 843 sf / 78.3 M2 $498 5.00 % 01-29-13 details
5002 $429,000 1/1 843 sf / 78.3 M2 $509 -4.67 % 08-10-12 details
3406 $450,000 1/1 948 sf / 88.1 M2 $475 04-10-13 details
409 $457,500 1/2 1220 sf / 113.3 M2 $375 -8.86 % 09-21-12 details
309 $469,700 1/2 1220 sf / 113.3 M2 $385 04-03-13 details
last updated: 05-20-2013

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
312 $510,000 2/2 1327 sf / 123.3 M2 $384 04-03-13 details
4404 $525,000 2/2 1208 sf / 112.2 M2 $435 08-23-12 details
1601 $540,000 2/2 1315 sf / 122.2 M2 $411 09-21-12 details
3101 $550,000 2/2 1315 sf / 122.2 M2 $418 09-13-12 details
4204 $573,800 2/2 1208 sf / 112.2 M2 $475 03-11-13 details
4212 $600,000 2/2 1318 sf / 122.4 M2 $455 04-08-13 details
2708 $624,900 2/2 1334 sf / 123.9 M2 $468 -0.02 % 02-06-13 details
706 $625,000 2/2 1457 sf / 135.4 M2 $429 -20.38 % 04-30-12 details
3412 $645,000 2/2 1318 sf / 122.4 M2 $489 03-15-13 details
4701 $675,000 2/2 1315 sf / 122.2 M2 $513 01-24-13 details
4408 $699,000 2/2 1334 sf / 123.9 M2 $524 01-28-13 details
5205 $725,000 2/2 0 sf / 0 M2 $ 4.32 % 04-04-12 details
5605 $785,000 2/2 1660 sf / 154.2 M2 $473 4.67 % 12-29-12 details
5505 $820,000 2/2 1660 sf / 154.2 M2 $494 03-06-13 details
last updated: 05-20-2013

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
5111 $1,350,000 3/3 2192 sf / 203.6 M2 $616 04-23-13 details
5705 $1,449,000 3/3 2837 sf / 263.6 M2 $511 -12.13 % 01-09-13 details
5507 $1,475,000 3/3 2663 sf / 247.4 M2 $554 02-05-13 details
last updated: 05-20-2013

4 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
5109 $2,500,000 4/4 3099 sf / 287.9 M2 $807 -10.71 % 12-21-12 details
last updated: 05-20-2013

Marina Blue Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
3311 $373,000 $400,000 $441.42 845 1/1/1 04-11-2013 601
4512 $570,000 $639,000 $432.47 1,318 2/2/0 02-15-2013 17
4012 $470,000 $495,000 $356.60 1,318 2/2/0 01-31-2013 56
2809 $523,800 $550,000 $395.92 1,323 2/2/1 12-11-2012 17
2809 $523,800 $550,000 $395.92 1,323 2/2/1 12-11-2012 17
3411 $340,000 $360,000 $402.37 845 1/1/1 11-30-2012 163
1804 $415,000 $440,000 $343.54 1,208 2/2/0 10-30-2012 80
4801 $450,000 $475,000 $342.21 1,315 2/2/0 10-26-2012 74
5304 $750,000 $795,000 $450.99 1,663 2/2/1 10-26-2012 154
1706 $320,000 $340,000 $337.55 948 1/1/0 10-16-2012 70
4502 $325,000 $329,900 $385.53 843 1/1/1 10-04-2012 29
3705 $350,000 $359,900 $292.15 1,198 2/2/0 10-03-2012 30
2907 $320,000 $320,000 $384.15 833 1/1/1 09-28-2012 2
2308 $510,000 $540,000 $382.31 1,334 2/2/1 09-28-2012 79
3507 $310,000 $320,000 $372.15 833 1/1/1 09-25-2012 81
2809 $487,000 $525,000 $368.10 1,323 2/2/1 09-20-2012 151
2611 $330,000 $349,900 $390.53 845 1/1/1 09-17-2012 21
4704 $440,000 $460,000 $364.24 1,208 2/2/0 09-10-2012 133
2602 $310,000 $325,000 $367.73 843 1/1/0 09-07-2012 46
4406 $325,000 $339,000 $342.83 948 1/1/1 08-21-2012 61
4903 $320,000 $339,000 $339.34 943 1/1/1 08-14-2012 108
3408 $512,000 $540,000 $383.81 1,334 2/2/1 08-07-2012 68
2102 $315,000 $330,000 $373.67 843 1/1/1 08-01-2012 43
3903 $320,000 $329,000 $339.34 943 1/1/1 07-27-2012 22
3505 $355,000 $340,000 $296.33 1,198 2/2/0 07-09-2012 77
2103 $320,000 $320,000 $339.34 943 1/1/1 07-06-2012 18
3512 $450,000 $450,000 $341.43 1,318 2/2/0 06-28-2012 924
2109 $400,000 $400,000 $302.34 1,323 2/2/1 06-25-2012 7
3010 $310,000 $325,000 $366.86 845 1/1/1 06-15-2012 24
1912 $400,000 $399,000 $303.49 1,318 2/2/0 06-11-2012 30
2705 $440,000 $485,000 $332.83 1,322 3/2/0 05-25-2012 91
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.