Icon Brickell III Brickell

475 /485 /495 Brickell Brickell, FL 33131
Icon Brickell III, 475 /485 /495 Brickell
year built 2009
bedrooms* Studio to 2
sq.ft. range* 495 to 1,459
# of stories 57
# of units 715
price range* $275,000 to $849,000
# available units* 10
avg ps.ft* $500.59
avg price* $508,546
avg DOM* 117
Last Updated: 05-20-2012

Icon Brickell Tower II Floor PlansIcon Brickell Tower II Floor Plans Icon Brickell Tower III Floor Plan


Icon Brickell the "ultimate" waterfront address in Brickell designed by Arquitectonica and built between 2008 and 2009.  Icon Brickell is composed of 3 towers and the Icon Brickell Plaza, which connects all towers at their base. Icon Brickell North Tower (58 floors) and Icon Brickell South Tower (58 floors) are twin towers and the third building of the complex is the Viceroy Tower  with a total of 50 floors which is a combination Hotel and Residences.

ICON Brickell, grand in scope as well as concept, inhabits a ten-acre enclave (including parks) located on the glittering edge of Biscayne Bay... an island ambiance within the city, a luxurious urban retreat with seemingly endless waterfront. The interior design for the common areas of the Icon Brickell is inspired by Yoo by Philippe Starck.  One hundred  22 feet tall Moai figures of Easter Island embrace your journey as you enter the driveway and the lobby into Starck's world of style, sophistication, urban living and privacy.

More than 100 feet above Biscayne Bay, your two-acre, outdoor sanctuary offers several areas to relax and hide away including a 330-foot-long pool lined with stately blueberry Japanese trees and cool grass provides a unique area to stroll and unwind. A secluded deck surrounding a cooling pool offers the perfect place to sunbathe where tables and chairs may sit in the water, and a thermal hot tub, sitting areas including an outdoor fire place overlooking downtown Miami

The Icon Caf%uFFFD, a private caf%uFFFD with an outdoor fireplace and quiet cabanas creates a retreat with views of the downtown Miami skyline.

ICON Brickell is surrounded by parks, Biscayne Bay and Brickell Avenue... more than one thousand feet of waterfront (parks included) Icon Brickell residents can enjoy two bayside full-service restaurants and a Brickell Avenue Coffee Bar.





Icon Brickell Tower One Pricing Information

Model      (Line) Bed Bath SF Price Range  Maintenance View
A                 (01) 3 2.5 2044 $951,900 - $1,021,900 $1,010.84 EAST
B                 (03) 2 + Den 2 1503 $667,900 - $746,900 $727.25 SOUTHEAST
B Rev         (05) 2+ Den 2 1503 $629,900 - $753,900 $727.25 SOUTHEAST
C                 (07) 2 + Den 2 1461 $563,900 - $622,900 $714.51 SOUTHEAST
D                 (02) 2 2 1433 $566,900 - $734,900 $702.88 NORTHEAST
E                  (15) 2 2 1314 $468,900 - $509,900 $646.94 NORTHWEST
F                 (09) 2 2 1312 $458,900 - $533,900 $646.94 SOUTH
G                 (13) 2 2 1144 $536,900 - $536,900 $560.53 SOUTHWEST
H                 (12) 1 1 947 $345,900 - $378,900 $442.00 NORTH
H Rev        (14) 1 1 947 $357,900 - $368,900 $442.00 NORTH
J                  (11) 1 1 940 $368,900 - $403,900 $451.97 SOUTH
J Rev         (06) 1 1 940 $335,900 - $375,900 $451.97 NORTH
K                 (04) 1 1 726 $285,900 - $344,900 $330.67 NORTH
L                  (10) 0 1 640 $242,900 - $250,900 $302.42 NORTH
M                (08) 0 1 675 $234,900 - $262,900 $325.69 NORTH
Bay 1         (16) 1 1 927 N/A $478.56 EAST
Bay 2         (17) 1 1 927 N/A $488.53 EAST
Bay 3         (18) 2 + Den 2 1390 $662,900 $733.90 EAST
Bay 4         (19) 2 + Den 2 1390 $528,900 - $544,900 $733.90 EAST

Icon Brickell Tower Two Pricing Information

Model Bed Bath SF Price Range Maintenance View
A                 (01) 3 2 1870 $735,900 - $951,900 $851.54 EAST
B                 (03) 2 + Den 2 1518 $637,900 - $734,900 $659.62 SOUTH
B Rev         (05) 2 + Den 2 1450 $579,900 - $669,900 $656.57 SOUTH
C                 (04) 2 2 1500 $530,900 - $580,900 $664.70 SOUTH
C Mod        (04) 2 + Den 2 1633 $577,600 - $604,900 $727.77 NORTHEAST
D                 (02) 2 + Den 2 1654 $598,900 - $649,900 $766.93 EAST
D Mod        (02) 2 2 1505 $564,900 - $568,900 $750.14 EAST
E                  (10) 2 2 1327 $501,900 - $547,900 $608.76 NORTHWEST
F                  (11) 2 2 1255 $413,900 - $570,900 $572.14 SOUTHWEST
G                 (07) 1 1 984 $307,900 - $409,900 $446.02 SOUTH
G Rev        (09) 1 1 1035 $318,900 - $387,900 $448.56 SOUTH
H                (08) 1 1 732 $326,900 - $364,900 $328.03 NORTH
H Rev        (06) 1 1 732 $309,900 - $364,900 $324.47 NORTH
Bay 5         (20) 2 + Den 2 1390 $507,900 - $546,900 $673.86 EAST
Bay 6         (21) 2 + Den 2 1390 $526,900 - $539,900 $673.86 EAST
Bay 7         (22) 2 + Den 2 1390 $507,900 - $546,900 $687.59 EAST


(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3505 $275,000 0/1 495 sf / 46.0 M2 $556 03-19-12 details
1905 $290,000 0/1 495 sf / 46.0 M2 $586 04-10-12 details
2305 $320,000 0/1 495 sf / 46.0 M2 $646 02-02-12 details
last updated: 05-20-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3407 $369,900 1/1 900 sf / 83.6 M2 $411 -0.03 % 01-03-12 details
2403 $380,000 1/1 790 sf / 73.4 M2 $481 -9.52 % 03-29-11 details
2207 $395,000 1/1 842 sf / 78.2 M2 $469 8.22 % 01-10-12 details
4103 $398,500 1/1 790 sf / 73.4 M2 $504 03-07-12 details
2107 $399,000 1/1 842 sf / 78.2 M2 $474 -7.21 % 02-14-12 details
3611 $409,900 1/1 876 sf / 81.4 M2 $468 -3.53 % 03-19-12 details
4007 $420,000 1/1 842 sf / 78.2 M2 $499 01-19-12 details
1906 $425,000 1/1 842 sf / 78.2 M2 $505 02-15-12 details
2806 $430,000 1/1 842 sf / 78.2 M2 $511 13.16 % 03-16-11 details
4601 $460,000 1/1 898 sf / 83.4 M2 $512 03-03-12 details
2306 $480,000 1/1 842 sf / 78.2 M2 $570 02-02-12 details
4011 $480,000 1/1 876 sf / 81.4 M2 $548 01-27-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4609 $539,000 2/1 953 sf / 88.5 M2 $566 01-17-12 details
2604 $550,000 2/2 1286 sf / 119.5 M2 $428 -5.17 % 02-13-12 details
2904 $560,000 2/2 1448 sf / 134.5 M2 $387 04-13-12 details
4104 $570,000 2/2 1286 sf / 119.5 M2 $443 04-16-12 details
2010 $590,000 2/2 1347 sf / 125.1 M2 $438 05-09-12 details
2310 $600,000 2/2 1347 sf / 125.1 M2 $445 08-23-11 details
2504 $614,000 2/2 1286 sf / 119.5 M2 $477 07-01-11 details
1810 $620,000 2/2 1347 sf / 125.1 M2 $460 05-16-12 details
3910 $630,000 2/2 1347 sf / 125.1 M2 $468 01-06-12 details
3508 $690,000 2/2 1459 sf / 135.5 M2 $473 04-12-12 details
4710 $695,000 2/2 1347 sf / 125.1 M2 $516 03-26-12 details
4210 $800,000 2/2 1347 sf / 125.1 M2 $594 04-20-12 details
4708 $849,000 2/2 1459 sf / 135.5 M2 $582 04-11-12 details
last updated: 05-20-2012

Icon Brickell III Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4004 $464,500 $470,000 $361.20 1,286 2/2/0 01-27-2012 10
4711 $335,000 $365,000 $382.42 876 1/1/0 01-17-2012 96
3204 $475,000 $499,000 $369.36 1,286 2/2/0 12-09-2011 42
3310 $637,000 $700,000 $472.90 1,347 2/2/0 11-29-2011 45
2603 $330,000 $379,000 $417.72 790 1/1/0 11-16-2011 65
4010 $690,000 $705,100 $512.25 1,347 2/2/0 10-20-2011 168
3406 $315,000 $324,900 $374.11 842 1/1/0 10-14-2011 380
4810 $640,000 $650,000 $475.13 1,347 2/2/0 10-11-2011 82
1906 $317,000 $345,000 $376.48 842 1/1/0 10-06-2011 28
4704 $480,000 $520,000 $373.25 1,286 2/2/0 09-28-2011 271
3605 $191,000 $220,000 $385.86 495 0/1/0 09-27-2011 106
3206 $290,000 $309,000 $344.42 842 1/1/0 09-22-2011 248
3506 $345,000 $378,000 $409.74 842 1/1/0 09-20-2011 84
3006 $305,000 $329,900 $362.23 842 1/1/0 09-14-2011 40
2809 $370,000 $409,900 $388.25 953 2/1/0 09-13-2011 108
2404 $475,000 $490,000 $369.36 1,286 2/2/0 09-09-2011 141
1809 $337,000 $349,900 $353.62 953 1/1/0 08-25-2011 152
2309 $350,000 $365,000 $367.26 953 2/1/0 08-16-2011 374
3301 $330,000 $369,000 $367.48 898 1/1/0 08-15-2011 133
4008 $625,000 $699,000 $428.38 1,459 2/2/0 08-09-2011 77
1608 $470,000 $475,000 $322.14 1,459 2/2/0 08-01-2011 91
1609 $308,000 $335,000 $323.19 953 1/1/0 07-29-2011 274
4710 $550,000 $599,000 $400.00 1,375 2/2/0 07-18-2011 282
1907 $300,000 $305,000 $356.29 842 1/1/0 07-08-2011 14
4106 $290,000 $321,100 $344.42 842 1/1/0 07-07-2011 19
3310 $570,000 $589,900 $423.16 1,347 2/2/0 06-27-2011 163
1606 $270,000 $285,000 $320.67 842 1/1/0 06-24-2011 107
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.