Grovenor House Coconut Grove

2627 S Bayshore Dr. Coconut Grove, FL 33133
Grovenor House, 2627 S Bayshore Dr.
year built 2005
bedrooms* 2 to 6
sq.ft. range* 1,756 to 9,110
# of stories 32
# of units 166
price range* $1,125,000 to $14,500,000
# available units* 10
avg ps.ft* $872.65
avg price* $4,277,786
avg DOM* 249
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1806 $1,125,000 2/2 1756 sf / 163.1 M2 $641 -4.26 % 11-29-11 details
1506 $1,175,000 2/2 1756 sf / 163.1 M2 $669 -2.00 % 03-20-12 details
806 $1,200,000 2/2 1756 sf / 163.1 M2 $683 03-09-12 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
502 $1,270,000 3/3 2333 sf / 216.7 M2 $544 -2.31 % 12-06-11 details
1202 $1,350,000 3/3 2333 sf / 216.7 M2 $579 01-17-12 details
503 $1,490,000 3/3 2640 sf / 245.3 M2 $564 01-17-12 details
2704 $1,999,999 3/3 2640 sf / 245.3 M2 $758 -13.04 % 10-07-11 details
1904 $2,250,000 3/3 2640 sf / 245.3 M2 $852 09-20-11 details
2801 $4,400,000 3/3 4370 sf / 406.0 M2 $1,007 04-03-12 details
3202 $9,000,000 3/3 8343 sf / 775.1 M2 $1,079 09-26-11 details
last updated: 05-20-2012

5 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2002 $3,279,000 5/6 4026 sf / 374.0 M2 $814 05-04-12 details
3101 $8,950,000 5/7 6920 sf / 642.9 M2 $1,293 10-28-11 details
3201 $14,500,000 5/5 9110 sf / 846.3 M2 $1,592 -17.14 % 06-17-08 details
last updated: 05-20-2012

6 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3002 $7,900,000 6/6 6920 sf / 642.9 M2 $1,142 05-27-11 details
last updated: 05-20-2012

Grovenor House Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
1804 $1,725,000 $1,860,000 $653.41 2,640 3/3/1 02-10-2012 211
2206 $1,050,000 $1,195,000 $597.95 1,756 2/2/1 01-18-2012 11
705 $975,000 $1,050,000 $555.24 1,756 2/2/1 01-04-2012 62
703 $1,450,000 $1,550,000 $549.24 2,640 3/3/1 12-18-2011 1030
1402 $1,290,000 $1,395,000 $552.94 2,333 3/3/0 12-09-2011 77
2205 $1,025,000 $1,198,000 $583.71 1,756 2/2/1 10-04-2011 223
1706 $1,050,000 $1,169,000 $597.95 1,756 2/2/1 08-17-2011 52
1503 $1,495,000 $1,550,000 $566.29 2,640 3/3/1 08-10-2011 69
1404 $1,625,000 $1,690,000 $615.53 2,640 3/3/1 07-29-2011 20
506 $780,000 $895,000 $444.19 1,756 2/2/1 07-26-2011 352
2501 $2,875,000 $2,990,000 $714.11 4,026 4/6/0 06-17-2011 371
1501 $1,370,000 $1,440,000 $587.23 2,333 3/3/0 06-01-2011 412
1607 $725,000 $725,000 $454.55 1,595 2/2/1 05-27-2011 5
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.