Brickell Place I Brickell

1901 Brickell Ave. Brickell, FL 33129
Brickell Place I, 1901 Brickell Ave.
year built 1975
bedrooms* 1 to 3
sq.ft. range* 1,064 to 3,322
# of stories 24
# of units 225
price range* $195,000 to $849,000
# available units* 12
avg ps.ft* $291.18
avg price* $508,033
avg DOM* 40
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
A803 $195,000 1/1 1064 sf / 98.8 M2 $183 03-13-12 details
B707 $225,000 1/1 1064 sf / 98.8 M2 $211 05-16-12 details
A602 $250,000 1/1 1064 sf / 98.8 M2 $235 04-12-12 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
B2112 $337,500 2/2 1362 sf / 126.5 M2 $248 05-03-12 details
D601 $350,000 2/2 1567 sf / 145.6 M2 $223 04-04-12 details
A2011 $495,000 2/2 1362 sf / 126.5 M2 $363 05-11-12 details
A1614 $525,000 2/2 1723 sf / 160.1 M2 $305 05-17-12 details
A408 $550,000 2/2 1661 sf / 154.3 M2 $331 01-26-12 details
TH10 $790,000 2/2 1837 sf / 170.7 M2 $430 04-17-12 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
A508 $729,900 3/4 3322 sf / 308.6 M2 $220 -6.41 % 02-16-12 details
TH14 $800,000 3/2 1837 sf / 170.7 M2 $435 04-11-12 details
CPH2 $849,000 3/3 2750 sf / 255.5 M2 $309 05-02-12 details
last updated: 05-20-2012

Brickell Place I Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
B413 $250,000 $240,000 $170.42 1,467 2/2/0 01-13-2012 281
B2206 $195,000 $189,900 $183.27 1,064 1/1/1 12-09-2011 24
B404 $165,000 $169,900 $190.09 868 1/1/1 12-09-2011 21
B1711 $315,000 $350,000 $231.28 1,362 2/2/0 12-01-2011 60
B412 $250,000 $259,000 $183.55 1,362 2/2/0 11-29-2011 60
A-1004 $165,000 $169,900 $190.09 868 1/1/5 10-06-2011 23
B2103 $190,000 $218,000 $178.57 1,064 1/1/1 09-23-2011 260
406 $312,000 $342,500 $197.09 1,583 2/2/0 09-15-2011 7
B1013 $257,000 $269,000 $175.19 1,467 2/2/0 09-15-2011 19
B512 $256,500 $265,000 $188.33 1,362 2/2/0 09-09-2011 257
B1203 $185,000 $214,900 $173.87 1,064 1/1/1 09-01-2011 93
A1006 $150,000 $159,000 $140.98 1,064 1/1/0 08-26-2011 126
A2004 $165,000 $175,000 $190.09 868 1/1/1 08-16-2011 143
A1204 $140,000 $149,900 $161.29 868 1/1/1 07-29-2011 99
A1508 $330,000 $340,000 $198.68 1,661 2/2/0 07-20-2011 14
B2106 $150,000 $150,000 $140.98 1,064 1/1/1 06-30-2011 117
B1009 $460,000 $479,000 $215.66 2,133 3/2/1 06-15-2011 100
PH-11 $630,000 $695,000 $197.74 3,186 3/3/1 05-31-2011 427
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.