Brickell on The River North Brickell

31 SE 5 st Brickell, FL 33131
Brickell on The River North, 31 SE 5 st
year built 2006
bedrooms* 1 to 3
sq.ft. range* 757 to 1,513
# of stories 42
# of units 384
price range* $190,000 to $465,000
# available units* 11
avg ps.ft* $309.99
avg price* $329,482
avg DOM* 108
Last Updated: 05-20-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2403 $190,000 1/1 775 sf / 72.0 M2 $245 08-30-11 details
205 $225,000 1/1 757 sf / 70.3 M2 $297 05-15-12 details
802 $370,000 1/1 917 sf / 85.2 M2 $403 15.63 % 09-13-11 details
last updated: 05-20-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2010 $283,500 2/2 1110 sf / 103.1 M2 $255 05-17-12 details
2701 $300,000 2/2 1117 sf / 103.8 M2 $269 05-07-12 details
1504 $347,000 2/2 1051 sf / 97.6 M2 $330 -0.57 % 11-16-11 details
1104 $349,000 2/2 0 sf / 0 M2 $ 05-20-74 details
2011 $349,000 2/2 1117 sf / 103.8 M2 $312 04-23-12 details
2111 $359,900 2/2 1117 sf / 103.8 M2 $322 04-05-12 details
3919 $360,000 2/2 1157 sf / 107.5 M2 $311 5.88 % 07-08-11 details
3008 $374,900 2/2 1051 sf / 97.6 M2 $357 -5.09 % 03-30-12 details
last updated: 05-20-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
4121 $465,000 3/2 1513 sf / 140.6 M2 $307 04-26-12 details
last updated: 05-20-2012

Brickell on The River North Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
2610 $245,000 $245,000 $219.34 1,117 2/2/0 12-14-2011 51
3719 $245,500 $241,000 $212.19 1,157 2/2/0 11-17-2011 134
2803 $180,000 $178,200 $232.26 775 1/1/0 11-07-2011 15
3205 $199,000 $199,000 $262.88 757 1/1/0 11-01-2011 86
2309 $160,000 $150,000 $206.45 775 1/1/0 10-14-2011 0
3108 $315,000 $335,000 $299.71 1,051 2/2/0 10-06-2011 168
2202 $350,000 $379,000 $315.32 1,110 2/2/0 10-04-2011 105
2908 $235,000 $189,500 $223.60 1,051 2/2/0 09-30-2011 100
405 $150,000 $150,000 $198.15 757 1/1/0 09-29-2011 464
3616 $310,000 $347,300 $232.21 1,335 2/2/1 09-26-2011 36
401 $315,000 $329,000 $282.01 1,117 2/2/0 09-23-2011 105
2210 $260,000 $275,000 $234.23 1,110 2/2/0 09-22-2011 12
3209 $175,000 $175,000 $225.81 775 1/1/0 09-19-2011 32
1507 $225,000 $225,000 $297.23 757 1/1/0 09-15-2011 72
1706 $220,000 $299,000 $243.90 902 1/1/1 08-23-2011 40
3208 $300,000 $349,900 $285.44 1,051 2/2/0 08-01-2011 130
1402 $250,000 $265,000 $225.23 1,110 2/2/0 06-29-2011 397
2510 $265,000 $270,000 $238.74 1,110 2/2/0 06-27-2011 164
2804 $300,000 $314,900 $285.71 1,050 2/2/0 06-23-2011 84
3919 $250,000 $239,900 $216.08 1,157 2/2/0 06-20-2011 10
1706 $185,000 $189,000 $205.10 902 1/1/1 06-08-2011 47
2906 $180,000 $180,000 $199.56 902 1/1/0 05-31-2011 218
1810 $266,500 $244,900 $240.09 1,110 2/2/0 05-23-2011 40
2904 $320,000 $299,900 $304.47 1,051 2/2/0 05-20-2011 6
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.