50 Biscayne Miami

50 Biscayne Blvd. Miami, FL 33131
50 Biscayne, 50 Biscayne Blvd.
year built 2007
bedrooms* Studio to 3
sq.ft. range* 436 to 1,789
# of stories 54
# of units 523
price range* $240,000 to $940,000
# available units* 47
avg ps.ft* $463.28
avg price* $468,074
avg DOM* 216
Last Updated: 06-19-2013

50 Biscayne Condo Floor plans

50 Biscayne FLOOR PLANS   (Residences) 14 to 54th floor

50 Biscayne is a centrally located building in the heart of Downtown Miami, across the street from Bayfront Park and walking distance to American Airlines Arena.  Developed by the Related Group of Florida and designed by the award-winning architectual firm Sieger Suarez 50 Biscayne condos were finished in 2007.  The 50 Biscayne tower is 554 feet (169 m) tall and contains upscale commercial space at street level, such as the exclusive Mia at Biscayne entertainment venue.  With a total of 523 units, the building offers fully furnished units called "Park Suites" that can be rented short-term.  It also offers unfurnished studios, 1, 2 and 3 bedroom apartments for sale and rent. 

The amenities at 50 Biscayne include a beautiful pool with sundecks, fully equipped gym with personal trainers on call and weekly exercise classes.  On the same level were you find the gym there is also access for massage tables and steam/sauna rooms for use by all 50 Biscayne residents.  There are two party rooms that can be reserved by the residents for parties and events.  24 hour concierge, valet and security staff provides peace of mind for the residents.  Most important of all 50 Biscayne offers ideal location, walking distance from Downtown restaurants and shops, across the street from Bayside Park and just steps from the metro mover.




  • Pool deck with wet bar and lounge
  • Infinity pool & Sauna
  • Fitness center on 10th Floor with amazing Biscayne bay views
  • Two-level club room with banquet and party facilities
  • Executive center
  • Concierge
  • 24 hour valet
  • Ground floor retail
  • Gourmet store
  • Floor to ceiling glass sliding doors
  • 8-10 foot deep balconies
  • Granite counter tops
  • Full size washer and dryer
  • Whirlpool tub in master bath
  • Open layout floorplans

 

 

 
  • 1 bed, 2 bed and 3bedrooms +den with spacious floor plans and views to Biscayne Bay and Downtown Miami.
  • Della Casa Kitchens, with custom interior design packages available per unit
  • Pre-wired units offering a variety of digital voice/data/HDTV options
  • European style kitchens with stainless steel appliances, stone countertops and stone master baths
  • Private deep terraces (select units with wrap-around)
  • Tinted, energy-efficient and impact-resistant sliding glass doors and windows
  • Energy-efficient air conditioning and heating system
  • Advanced fire safety system
  • Spacious walk-in closets
  • European style kitchens with stainless steel Bosch appliances and granite countertops
  • Stone master baths with luxurious whirlpool tubs
  • Whirlpool disposer 7 washer/dryers
  • Faber ventilation system
  • Faber charcoal filter kit
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
3809 $240,000 0/1 567 sf / 52.7 M2 $423 -4.00 % 05-13-13 details
3303 $245,000 0/1 567 sf / 52.7 M2 $432 4.26 % 01-09-13 details
2503 $254,900 0/1 567 sf / 52.7 M2 $450 05-17-13 details
809 $255,000 0/1 536 sf / 49.8 M2 $476 04-04-12 details
607 $259,000 0/1 436 sf / 40.5 M2 $594 23.33 % 08-31-12 details
405 $260,000 0/1 449 sf / 41.7 M2 $579 10.64 % 12-09-12 details
409 $260,000 0/1 443 sf / 41.2 M2 $587 10.64 % 12-09-12 details
406 $260,000 0/1 481 sf / 44.7 M2 $541 10.64 % 12-09-12 details
403 $260,000 0/1 501 sf / 46.5 M2 $519 10.64 % 12-09-12 details
407 $260,000 0/1 436 sf / 40.5 M2 $596 10.64 % 12-09-12 details
4009 $265,000 0/1 567 sf / 52.7 M2 $467 1.15 % 06-03-13 details
3109 $265,000 0/1 567 sf / 52.7 M2 $467 06-03-13 details
803 $295,000 0/1 501 sf / 46.5 M2 $589 9.26 % 05-04-12 details
911 $297,000 0/1 501 sf / 46.5 M2 $593 10.00 % 01-25-12 details
last updated: 06-19-2013

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2707 $306,000 1/1 700 sf / 65.0 M2 $437 03-05-13 details
2907 $310,000 1/1 700 sf / 65.0 M2 $443 -3.13 % 10-14-12 details
3707 $315,000 1/1 800 sf / 74.3 M2 $394 03-18-13 details
4907 $319,000 1/1 800 sf / 74.3 M2 $399 3.24 % 03-17-13 details
4005 $335,000 1/1 845 sf / 78.5 M2 $396 05-31-13 details
5005 $339,000 1/1 845 sf / 78.5 M2 $401 05-15-11 details
504 $372,000 1/1 873 sf / 81.1 M2 $426 -2.36 % 05-22-13 details
810 $470,000 1/1 873 sf / 81.1 M2 $538 05-24-13 details
last updated: 06-19-2013

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
401 $400,000 2/2 1108 sf / 102.9 M2 $361 -4.53 % 09-17-12 details
601 $408,000 2/2 1108 sf / 102.9 M2 $368 05-22-13 details
2711 $479,000 2/2 1256 sf / 116.7 M2 $381 06-10-13 details
1401 $486,900 2/2 1256 sf / 116.7 M2 $388 05-06-13 details
2411 $498,000 2/2 1256 sf / 116.7 M2 $396 06-07-13 details
3011 $499,000 2/2 1256 sf / 116.7 M2 $397 01-29-13 details
2111 $518,900 2/2 1256 sf / 116.7 M2 $413 05-09-13 details
3301 $575,000 2/2 1256 sf / 116.7 M2 $458 05-09-13 details
4004 $575,000 2/2 1358 sf / 126.2 M2 $423 4.55 % 09-10-12 details
1804 $585,000 2/2 1357 sf / 126.1 M2 $431 -1.68 % 04-20-12 details
3501 $589,000 2/2 1256 sf / 116.7 M2 $469 05-06-13 details
2104 $590,000 2/2 1357 sf / 126.1 M2 $435 05-13-13 details
4201 $599,900 2/2 1256 sf / 116.7 M2 $478 -4.02 % 02-07-13 details
5311 $609,900 2/2 1256 sf / 116.7 M2 $486 13.36 % 04-23-13 details
5308 $630,000 2/2 1357 sf / 126.1 M2 $464 -7.35 % 07-26-12 details
5004 $630,000 2/2 1357 sf / 126.1 M2 $464 06-10-13 details
4504 $650,000 2/2 1357 sf / 126.1 M2 $479 04-09-13 details
3406 $650,000 2/2 1322 sf / 122.8 M2 $492 02-13-13 details
2804 $690,000 2/2 1360 sf / 126.3 M2 $507 10-17-08 details
last updated: 06-19-2013

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2202 $770,000 3/2 1789 sf / 166.2 M2 $430 04-02-13 details
3310 $780,000 3/2 1789 sf / 166.2 M2 $436 04-24-13 details
3402 $790,000 3/2 1789 sf / 166.2 M2 $442 04-09-13 details
3510 $800,000 3/2 1789 sf / 166.2 M2 $447 6.81 % 05-18-09 details
4202 $814,000 3/2 1789 sf / 166.2 M2 $455 12.28 % 01-02-13 details
5310 $940,000 3/2 1789 sf / 166.2 M2 $525 11-07-12 details
last updated: 06-19-2013

50 Biscayne Recent Sales

Unit#Sale PriceList Price$/SFSFBR/BASale DateDOM
4108 $435,000 $449,000 $320.56 1,357 2/2/0 05-31-2013 18
4806 $540,000 $549,000 $408.47 1,322 2/2/0 05-30-2013 130
2405 $299,000 $299,000 $353.85 845 1/1/0 05-30-2013 141
4302 $745,000 $780,000 $416.43 1,789 3/2/0 05-22-2013 33
1408 $570,000 $570,000 $420.04 1,357 2/2/0 05-15-2013 469
3903 $215,000 $226,000 $379.19 567 0/1/0 05-03-2013 21
2109 $222,000 $230,000 $391.53 567 0/1/0 04-30-2013 38
2908 $495,000 $534,900 $364.78 1,357 2/2/0 04-30-2013 11
2003 $200,000 $220,000 $352.73 567 0/1/0 04-30-2013 79
511 $185,000 $215,000 $369.26 501 0/1/0 04-17-2013 182
4906 $620,000 $630,000 $468.99 1,322 2/2/0 03-30-2013 414
4911 $437,000 $449,000 $347.93 1,256 2/2/0 03-28-2013 344
4309 $219,000 $224,908 $386.24 567 0/1/0 03-21-2013 75
3801 $445,000 $499,000 $354.30 1,256 2/2/0 02-28-2013 1391
904 $340,000 $350,000 $389.46 873 1/1/0 02-14-2013 38
4209 $206,500 $229,900 $364.20 567 0/1/0 01-31-2013 39
1603 $196,800 $215,000 $347.09 567 0/1/0 12-21-2012 49
4207 $245,000 $249,000 $350.00 700 1/1/0 12-09-2012 13
4207 $245,000 $249,000 $350.00 700 1/1/0 12-09-2012 13
5201 $440,000 $480,000 $350.32 1,256 2/2/0 12-05-2012 463
5201 $440,000 $480,000 $350.32 1,256 2/2/0 12-05-2012 463
708 $185,000 $210,000 $382.23 484 0/1/0 11-20-2012 62
705 $210,000 $235,000 $467.71 449 0/1/0 11-19-2012 6
2304 $482,000 $499,999 $355.20 1,357 2/2/0 11-02-2012 49
3201 $410,000 $424,000 $326.43 1,256 2/2/0 10-15-2012 98
3905 $250,000 $290,000 $295.86 845 1/1/0 09-27-2012 95
2508 $410,000 $260,000 $302.14 1,357 2/2/0 09-20-2012 734
1409 $195,000 $209,990 $343.92 567 0/1/0 09-14-2012 16
909 $205,000 $225,000 $462.75 443 0/1/0 09-10-2012 68
4306 $505,000 $520,000 $382.00 1,322 2/2/0 08-31-2012 19
4610 $640,000 $643,000 $357.74 1,789 3/2/0 08-29-2012 146
1411 $357,000 $379,000 $284.24 1,256 2/2/0 08-20-2012 59
2404 $480,000 $500,000 $353.72 1,357 2/2/0 08-09-2012 145
2711 $395,000 $409,000 $314.49 1,256 2/2/0 07-31-2012 242
3909 $185,000 $235,000 $326.28 567 0/1/0 07-31-2012 273
2909 $185,000 $189,000 $326.28 567 0/1/0 07-20-2012 242
4304 $485,000 $498,000 $346.43 1,400 3/2/0 07-13-2012 19
2510 $1,000,000 $1,299,000 $326.90 3,059 4/4/0 06-20-2012 108
Brickell & Downtown Miami Real Estate Website for Condos and Luxury properties is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.